Welcome Guest [Log In] [Register]

Active Users

1 user online in the past 20 minutes (0 Members · 1 Guest · 0 Anonymous)

Updated Snooker Leagues

Posted by hotshot (Moderators) at Feb 14 2010, 11:25 AM. 0 comments

First.Division.Snooker.League.
Team. P. W. D. L. PTS.
W.Cons. 11. 7. 0. 4. 51.
Stute. 11. 6. 1. 4. 49.
Carlton. 11. 5. 1. 5. 44.
Liberals. 11. 4. 0. 7. 40.
H.P.S.C. 10. 5. 0. 5. 38.
Uns.s. 10. 4. 0. 6. 34.

League.Break.Kevin.Roles.Stute.53.

Second.Division.Snooker.
Team. P. W. D. L. PTS.
W.Cons. 10. 7. 0 3. 49.
Liberals 11. 5. 2. 4. 44.
H.P.S.C. 7. 4. 1. 2. 31.
Uns.s. 9. 1. 4. 4. 31.
Carlton. 9. 3. 0. 6. 28.
Stute. 6. 2. 1. 3. 24.

League.Break.Paul.Rawlinson.Carlton.46.

Updated League Tables

Posted by hotshot (Moderators) at Feb 6 2010, 03:42 PM. 0 comments

First.Division.Billiards.
Team. P. W. D. L. PTS
Liberals. 11. 8. 1. 2. 53.
Stute. 11. 4. 2. 5. 48.
H.P.S.C. 11. 6. 0. 5. 47.
W.Cons. 11 5. 0. 6. 35.
Carlton 10. 4. 1. 5. 34.
Uns.s 10. 2. 1. 7. 33.

League.Break.Swee.Ong.Stute.72

Second.Division.Billiards.
Team. P. W. D. L. PTS.
Stute. 11. 9. 0. 2. 56.
Liberals. 10. 8. 0. 2. 53.
Uns.s. 10. 5. 0. 5. 34.
W.Cons. 11. 4. 0. 7. 33.
Carlton. 10. 4. 0. 6. 25.
H.P.S.C. 10. 1. 0. 9. 17.

League.Break.Don.Black.Stute.35.

First.Division.Snooker.
Team. P. W. D. L. PTS.
W.Cons 10. 7. 0. 3. 48.
Carlton. 10. 5. 1. 4. 44.
Stute. 10. 5. 1. 4. 41.
Liberals. 10. 3. 0. 7. 35.
H.P.S.C. 9. 4. 0. 5. 33.
UNS.S 9. 4. 0. 5. 31.

League.Break.Kevin.Roles.Stute.53.

Second.Division.Snooker.
Team. P. W. D. L. PTS
W.Cons. 9. 7. 0. 2. 46.
Liberals. 10. 4. 2. 4. 39.
H.P.S.C. 7. 4. 1. 2. 31.
Uns.s. 9. 1. 4. 4. 31.
Carlton. 9. 4. 0. 5. 26.
Stute. 5. 1. 1. 3. 18.

League.Break.Paul.Rawlinson.Carlton.46.

updated Billiard Leagues

Posted by hotshot (Moderators) at Jan 24 2010, 03:04 PM. 0 comments

First.Division.Billiard.League.
Team. P. W. D. L. PTS.
Liberals. 10. 7. 1. 2. 48.
Stute. 10. 4. 1. 5. 44.
H.P.S.C. 10. 6. 0. 4. 43.
W.Cons. 10. 5. 0. 5. 32.
Carlton. 9. 4. 0. 5. 30.
Uns.s. 9. 2. 0. 7. 29.

League.Break.Swee.Ong.Stute.72.


Second.Division.Billiard.League.
Team. P. W. D. L. PTS.
Stute 10. 8. 0. 2. 49
Liberals. 9. 7. 0. 2. 47.
W.Cons. 10. 4. 0. 6. 32.
Uns.s. 9. 4. 0. 5. 28.
Carlton. 9. 4. 0. 5. 25.
H.P.S.C. 9. 1. 0. 8. 16.

League.Break.Don.Black.Stute.35.

Updated League tables

Posted by hotshot (Moderators) at Jan 17 2010, 02:19 PM. 0 comments

First.Division.Billiard.League.
Team. P. W. D. L. PTS.
Liberals. 9. 6. 1. 2. 43.
H.P.S.C. 9. 6. 0. 3. 41.
Stute. 9. 3. 1. 5. 38.
Carlton. 8. 4. 0. 4. 29.
Uns.s. 8. 2. 0. 6. 26.
W.Cons. 9. 4. 0. 5. 25.

League.Break.Peter.Baine.H.P.S.C.61

Second.Division.Billiards.
Team. P. W. D. L. PTS
Stute. 10. 8. 0. 2. 43.
Liberals. 9. 7. 0. 2. 42.
W.Cons. 9. 3. 0. 6. 27.
Uns.s. 8. 4. 0. 4. 26.
Carlton. 8. 4. 0. 4. 23.
H.P.S.C. 8. 1. 0. 7. 15.

League.Break.Don.Black.Stute.35


First.Division.Snooker.
Team. P. W. D. L. PTS.
Carlton. 9. 5. 1. 3. 43.
W.Cons. 8. 5. 0. 3. 36.
Stute. 9. 4. 1. 4. 35.
H.P.S.C. 8. 4. 0. 4. 31.
Uns.s. 8. 4. 0. 4. 30.
Liberals. 8. 2. 0. 6. 25.

League.Break.Kevin.Roles.Stute 53.

Second.Division.Snooker.
Team. P. W. D. L. PTS.
W.Cons. 7. 6. 0. 1. 38.
Liberals. 8. 4. 1. 3. 33.
H.PS.C. 7. 4. 1. 2. 31.
Uns.s 8. 1. 3. 4. 27.
Carlton. 7. 2. 0. 5. 20.
Stute. 5. 1. 1. 3. 18

League.Break.Paul.Rawlinson.Carlton.46.

Updated League Tables

Posted by hotshot (Moderators) at Dec 20 2009, 03:59 PM. 0 comments

First.Division.Billiard.League.
Team. P. W. D. L. PTS.
H.P.S.C. 8. 6. 0. 2. 39.
Liberals. 8. 5. 1. 2. 37.
Stute. 8. 3. 1. 4. 36.
Carlton. 8. 4. 0. 4. 29.
Un.s. 8 2. 0. 6. 26.
W.Cons. 8. 3. 0. 5. 19.

League.Break.Peter.Baines.H.P.S.C.61.

Second.Division.Billiard.League.
Team. P. W. D. L. PTS.
Liberals. 8. 6. 0. 2. 42.
Stute. 8. 6. 0. 2. 37.
Uns.s. 8. 4. 0. 4. 26.
W.Cons. 8. 3. 0. 5. 26.
Carlton. 8. 4. 0. 4. 23.
H.P.S.C. 8. 1. 0. 7. 15.

League.Break.Don.Black.Stute. 35.


First.Division.Snooker.League.
Team. P. W. D. L. PTS.
Carlton. 7. 4. 0. 3. 33.
W.Cons. 7. 4. 0. 3. 31.
Uns.s. 7. 4. 0. 3. 28.
Stute. 7. 4. 0. 3. 28.
H.P.S.C. 7. 3. 0. 4. 26.
Liberals. 7. 2. 0. 5. 22

League.Break.Kevin.Roles.Stute.53

Second.Division.Snooker.
Team. P. W. D. L. PTS.
W.Cons. 7. 6. 0. 1. 38.
H.P.S.C. 6. 4. 1. 1. 30.
Liberals. 7. 3. 1. 3. 26.
Uns.s. 7. 2. 3. 2. 24.
Stute. 5. 1. 1. 3. 18.
Carlton 6. 1. 0. 5. 15.

League.Break. Paul.Rawlinson.Carlton.46.

Updated League Tables

Posted by hotshot (Moderators) at Dec 5 2009, 03:37 PM. 0 comments

First. Division. Billiard.League.
Team. P. W. D. L. PTS.
H.P.S.C. 7. 5. 0 2. 34.
Stute 7. 3. 0. 4. 32.
Carlton. 8. 4. 0. 4. 29.
Liberals. 6. 4. 0. 2. 27.
Uns.s. 7. 2. 0. 5. 22.
W.Cons. 7. 3. 0. 4. 17.

League.Break.Peter.Baine.H.P.S.C.61

Second.Division.Billliard.League.
Team. P W. D. L. PTS
Stute. 8. 6. 0. 2. 37.
Liberals. 7. 5. 0. 2. 35.
W.Cons. 7. 3. 0. 4. 26.
Carlton. 8. 4. 0. 4. 23.
Uns.s. 7. 3. 0. 4. 21.
H.P.S.C. 7. 1. 0. 6. 13.

League.Break.Don.Black.Stute.35.


First.Division.Snooker.League.
Team. P. W D. L. PTS.
Carlton. 6. 4. 0. 2. 30.
Uns.s. 6. 4. 0. 2. 25.
Stute. 6. 3. 0. 3. 22.
W.Cons. 5. 2. 0. 3. 21.
H.P.S.C. 5. 3. 0. 2. 21.
Liberals. 6. 1. 0. 5. 17.

League.Break.Kevin.Roles.Stute.53


Second.Division.Snooker.League.
Team. P. W. D. L. PTS.
H.P.S.C. 6. 5. 0. 1. 30.
W.Cons. 6. 4. 0. 2. 26.
Liberals 6. 3. 0. 3. 22.
Uns.s. 6. 2. 2. 2. 20.
Stute. 5. 1. 1. 3. 18.
Carlton. 5. 1. 0. 4. 14.

League.Break.Paul.Rawlinson.Carlton.46.
 

Board Statistics

Stats Total Forum Posts: 3,792
Total Members: 93 (The newest member is bernard stirzaker)
Oct 10 2007, 04:42 AM, a record 40 users were online.