| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | TheNoun | 03/20/07 | 2 | 28.57% |
| #2 | chrisdarril | 11/17/07 | 1 | 14.29% |
| #3 | Goldie | 07/02/07 | 1 | 14.29% |
| #4 | Lime | 01/07/07 | 1 | 14.29% |
| #5 | Memri | 07/28/07 | 1 | 14.29% |
| #6 | AliciaJewel | 10/28/09 | 1 | 14.29% |
| Total posts today: 7 | ||||


8:50 AM Nov 8